Nba Playoffs Australia
NBA Playoff Picture: The awkward superstar triangle about to boil over; Boston’s sly Simmons dig NBA 2020: playoff schedule, Australian times, preview, analysis, seeds, match-ups HOME BASKETBALL NBA. NBA League Pass Australia. Aussie hoops fans get 190 matches per season under the current agreement, including the playoffs, finals, All-Star weekend, and all the big regular season games.
- Watch Nba Playoffs Australia
- Nba Playoffs Australian Time
- Nba Playoffs Schedule Australian Time
- Australia NBA Players - RealGM
NBA All-Star Game: Best dunks, skills and action from Team LeBron vs. Atlanta hosts all the NBA All-Star Game festivities. It's Team LeBron vs. Team Durant plus all the action from. NBA All-Star Game 2021: Damian Lillard's half-court dagger caps-off Team LeBron's 170-150 victory over Team Durant Dame calls Game as Team LeBron win 170-150 NBA 3h ago.
Australia NBA Players
Players from Australia Currently In The NBA
Watch Nba Playoffs Australia
Player | Pos | HT | WT | Birth Date | Team | GP | MPG | PPG | RPG | APG | SPB | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aron Baynes | C | 6-10 | 260 | Dec 9, 1986 | Toronto Raptors | 33 | 19.67 | 6.30 | 5.42 | 1.06 | 0.30 | 0.33 |
Matt Dellavedova | G | 6-3 | 204 | Sep 8, 1990 | Cleveland Cavaliers | - | - | - | - | - | - | - |
Dante Exum | PG | 6-5 | 214 | Jul 13, 1995 | Houston Rockets | 6 | 19.36 | 3.83 | 2.83 | 2.17 | 0.67 | 0.33 |
Josh Green | SG | 6-6 | 210 | Nov 16, 2000 | Dallas Mavericks | 17 | 12.46 | 2.47 | 2.29 | 0.59 | 0.24 | 0.06 |
Joe Ingles | F | 6-8 | 226 | Oct 2, 1987 | Utah Jazz | 32 | 26.45 | 11.53 | 3.34 | 4.38 | 0.47 | 0.25 |
Kyrie Irving | G | 6-2 | 195 | Mar 23, 1992 | Brooklyn Nets | 26 | 35.53 | 27.23 | 4.77 | 5.96 | 1.08 | 0.62 |
Will Magnay | C | 6-10 | 234 | Jun 10, 1998 | New Orleans Pelicans | - | - | - | - | - | - | - |
Patty Mills | G | 6-0 | 180 | Aug 11, 1988 | San Antonio Spurs | 33 | 25.85 | 13.33 | 1.85 | 2.61 | 0.64 | 0.03 |
Ben Simmons | PF | 6-10 | 230 | Jul 20, 1996 | Philadelphia Sixers | 31 | 33.91 | 16.06 | 7.90 | 7.61 | 1.58 | 0.71 |
* Stats from the 2020-2021 season.
Nba Playoffs Australian Time
Players from Australia In The NBA Since 1946-1947
Nba Playoffs Schedule Australian Time
Player | Pos | HT | WT | Birth Date | Team(s) | GP | MPG | PPG | RPG | APG | SPB | BPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Bogut | C | 7-0 | 260 | Nov 28, 1984 | CLE, DAL, GOS, LAL, MIL | 706 | 28.14 | 9.64 | 8.66 | 2.19 | 0.62 | 1.55 |
David Andersen | F | 7-0 | 242 | Jun 23, 1980 | HOU, NOP, TOR | 103 | 12.27 | 4.86 | 2.83 | 0.55 | 0.19 | 0.20 |
Chris Anstey | C | 7-0 | 253 | Jan 1, 1975 | CHI, DAL | 155 | 13.92 | 5.25 | 3.45 | 0.82 | 0.50 | 0.42 |
Nathan Jawai | C | 6-10 | 280 | Oct 10, 1986 | MIN, TOR | 45 | 9.57 | 2.80 | 2.36 | 0.53 | 0.22 | 0.20 |
Luke Schenscher | C | 7-1 | 255 | Dec 31, 1982 | CHI, POR | 31 | 8.60 | 1.77 | 1.74 | 0.26 | 0.10 | 0.23 |
Luc Longley | C | 7-3 | 298 | Jan 19, 1969 | CHI, MIN, NYK, PHX | 567 | 21.17 | 7.21 | 4.93 | 1.47 | 0.49 | 0.97 |
Shane Heal | G | 6-0 | 183 | Sep 6, 1970 | MIN, SAN | 49 | 6.29 | 1.98 | 0.45 | 0.78 | 0.08 | 0.06 |
Andrew Gaze | F | 6-7 | 212 | Jul 24, 1965 | SAN, WAS | 26 | 4.92 | 1.65 | 0.46 | 0.42 | 0.15 | 0.08 |
Mark Bradtke | C | 6-10 | 265 | Sep 27, 1968 | 36 | 6.97 | 1.64 | 1.89 | 0.19 | 0.14 | 0.14 | |
Darnell Mee | G | 6-5 | 175 | Feb 11, 1971 | 40 | 7.33 | 1.90 | 0.90 | 0.45 | 0.40 | 0.33 | |
Patty Mills | G | 6-0 | 180 | Aug 11, 1988 | POR, SAN | 704 | 19.65 | 8.95 | 1.67 | 2.32 | 0.65 | 0.08 |
Joe Ingles | F | 6-8 | 226 | Oct 2, 1987 | 510 | 25.52 | 8.49 | 3.23 | 3.68 | 0.96 | 0.16 | |
Aron Baynes | C | 6-10 | 260 | Dec 9, 1986 | BOS, DET, PHX, SAN, TOR | 502 | 16.01 | 5.97 | 4.59 | 0.81 | 0.22 | 0.48 |
Ricky Grace | PG | 6-1 | 187 | Aug 20, 1967 | 3 | 2.67 | 1.33 | 0.33 | 0.33 | 0.00 | 0.00 | |
Kyrie Irving | G | 6-2 | 195 | Mar 23, 1992 | BOS, CLE, BRK | 554 | 33.85 | 22.65 | 3.75 | 5.72 | 1.31 | 0.37 |
Matt Dellavedova | G | 6-3 | 204 | Sep 8, 1990 | CLE, MIL | 434 | 20.39 | 5.59 | 1.78 | 3.67 | 0.47 | 0.05 |
Ryan Broekhoff | SF | 6-7 | 215 | Aug 23, 1990 | 59 | 10.74 | 4.03 | 1.80 | 0.56 | 0.19 | 0.14 | |
Cameron Bairstow | F | 6-9 | 250 | Dec 7, 1990 | 36 | 4.61 | 1.22 | 1.00 | 0.19 | 0.11 | 0.11 | |
Mitchell Creek | G | 6-6 | 225 | Apr 27, 1992 | MIN, BRK | 5 | 9.43 | 4.20 | 2.40 | 1.20 | 0.40 | 0.00 |
Dante Exum | PG | 6-5 | 214 | Jul 13, 1995 | CLE, UTH | 245 | 18.55 | 5.67 | 1.80 | 2.10 | 0.41 | 0.18 |
Ben Simmons | PF | 6-10 | 230 | Jul 20, 1996 | 248 | 34.28 | 16.33 | 8.25 | 7.91 | 1.69 | 0.75 | |
Mangok Mathiang | C | 6-10 | 230 | Oct 8, 1992 | 4 | 4.95 | 2.00 | 2.50 | 0.00 | 0.25 | 0.00 | |
Jonah Bolden | SF | 6-10 | 220 | Jan 2, 1996 | PHL, PHX | 51 | 13.44 | 4.25 | 3.41 | 0.78 | 0.39 | 0.80 |
Thon Maker | C | 7-0 | 221 | Feb 25, 1997 | CLE, DET, MIL | 263 | 13.78 | 4.62 | 2.76 | 0.61 | 0.37 | 0.66 |
Isaac Humphries | C | 6-11 | 255 | Jan 5, 1998 | 5 | 11.29 | 3.00 | 2.20 | 0.00 | 0.20 | 0.00 | |
Deng Adel | SF | 6-7 | 196 | Feb 1, 1997 | 19 | 10.22 | 1.68 | 1.00 | 0.26 | 0.05 | 0.21 | |
Josh Green | SG | 6-6 | 210 | Nov 16, 2000 | 17 | 12.46 | 2.47 | 2.29 | 0.59 | 0.24 | 0.06 |
Australia NBA Players - RealGM
* Career stats since the 1946-1947 season.